Field Summary | 
  |
| static final double | 
E The base of the natural logarithm as a double precision constant (2.71828...)  | 
  
| static final double | 
PI The ratio of a circle's circumference to its diameter (3.14159...)  | 
  
  Method Summary | 
  |
| static double | abs(double a) | 
| static float | abs(float a) | 
| static int | abs(int a) | 
| static long | abs(long a) | 
| static double | acos(double a) | 
| static double | asin(double a) | 
| static double | atan(double a) | 
| static double | atan2(double a, double b) | 
| static double | ceil(double a) | 
| static double | cos(double a) | 
| static double | exp(double a) | 
| static double | floor(double a) | 
| static double | log(double a) | 
| static double | max(double a, double b) | 
| static float | max(float a, float b) | 
| static int | max(int a, int b) | 
| static long | max(long a, long b) | 
| static double | min(double a, double b) | 
| static float | min(float a, float b) | 
| static int | min(int a, int b) | 
| static long | min(long a, long b) | 
| static double | pow(double a, double b) | 
| static double | 
random() Returns a pseudo-random number within the range [0,1[  | 
  
| static double | sin(double a) | 
| static double | sqrt(double a) | 
| static double | tan(double a) | 
| static double | toDegrees(double angrad) | 
| static double | toRadians(double angdeg) | 
  Field Detail | 
  
  Method Detail |